Describe a character and find the imperial name Genetic Algorithms would assign them.
The description of a Torsa horse that might bond with them is also provided.
Fill out the information about your character, and them push "Find Name." It is not necessary to fill out every field.
Find Name
Input birth year of citizen (from 1 to 111000):
Height | Build | Bloodtype |
---|---|---|
|
|
|
Skin Color | Hair Color | Eye Color |
|
|
|
Interests | Favorite Landscape | Ambition |
|
|
|
Hair Type | Hybrid Features | Gender |
|
|
|
Parent One Job | Parent Two Job | Mindsize |
|
|
|
Explanation of Terms
Height Classification of Imperial Citizens | ||
Magnificent | Male 215 cm 7' | Female 210 cm 6' 10" |
Towering | Male 210 cm 6' 10" | Female 205 cm 6' 8" |
Impressive | Male 205 cm 6' 8" | Female 200 cm 6' 6" |
Very Tall | Male 200 cm 6' 6" | Female 195 cm 6' 4" |
Tall | Male 195 cm 6' 4" | Female 190 cm 6' 2" |
Average | Male 190 cm 6' 2" | Female 185 cm 6' |
Below Average | Male 185 cm 6' | Female 180 cm 5' 10" |
Short | Male 180 cm 5' 10" | Female 175 cm 5' 8" |
Very Short | Male 175 cm 5' 8" | Female 170 cm 5' 6" |
Diminutive | Male 170 cm 5' 6" | Female 165 cm 5' 4" |
Citizens taller or shorter than heights indicated here would be remanded to a wonderdome for adjustment.
Physique Classification of Imperial Citizens | |
Rotund | BMI > 30 |
Chubby | BMI 26-30 |
Stocky | BMI 24-25 |
Burly | BMI 22-23 |
Average | BMI 20-21 |
Slim | BMI 19 |
Slender | BMI 18 |
Lean | BMI 17 |
Thin | BMI 16 |
Gaunt | BMI < 16 |
Citizens' skin, hair, and eye colors are coded by separate alleles so that there is no mixing or dilution. "Silver-black" skin has the appearance of tarnished silver. Red eyes are not like those of albinos, but effected by iris pigmentation.
While the Empire has made it illegal to alter the human genome, interspecies mating is not forbidden, and thus it is possible for citizens to have hybrid features or alien genders.